<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Using Twitter for Customer Support Monitoring</title>
	<link>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/</link>
	<description>thoughts, observations, and commentary from an entrepreneur / CEO / husband / dad / consumer / producer / fan / advisor / participant</description>
	<pubDate>Mon, 13 Oct 2008 20:02:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Twitter – Micro-Blogging for the Enterprise? &#124; ExecutiveBiz Blog</title>
		<link>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-298</link>
		<author>Twitter – Micro-Blogging for the Enterprise? &#124; ExecutiveBiz Blog</author>
		<pubDate>Wed, 05 Dec 2007 17:10:05 +0000</pubDate>
		<guid>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-298</guid>
		<description>[...] to notify their customers about product availability and flight deals. Viget Labs, a local company uses Twitter  internally to communicate among team members  and to share information. Twitter and the how [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to notify their customers about product availability and flight deals. Viget Labs, a local company uses Twitter  internally to communicate among team members  and to share information. Twitter and the how [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-275</link>
		<author>Will</author>
		<pubDate>Mon, 03 Dec 2007 15:36:02 +0000</pubDate>
		<guid>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-275</guid>
		<description>Brian,
Did not mind at all, thanks for the publicity :-).

Will
BTW, I am a little busy this weekend, but perhaps next ;-)?</description>
		<content:encoded><![CDATA[<p>Brian,<br />
Did not mind at all, thanks for the publicity :-).</p>
<p>Will<br />
BTW, I am a little busy this weekend, but perhaps next ;-)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Corbett</title>
		<link>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-263</link>
		<author>Peter Corbett</author>
		<pubDate>Sun, 02 Dec 2007 21:54:37 +0000</pubDate>
		<guid>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-263</guid>
		<description>I agree that this is a smart way to listen to your customer base and respond rapidly.  Loic Le Meur of Seesmic has been using twitter in much the same way.

It might not be feasible to use Twitter as a customer service engine in the long run.  A more interesting way of doing this is by using www.getstatisfaction.com.

Peter</description>
		<content:encoded><![CDATA[<p>I agree that this is a smart way to listen to your customer base and respond rapidly.  Loic Le Meur of Seesmic has been using twitter in much the same way.</p>
<p>It might not be feasible to use Twitter as a customer service engine in the long run.  A more interesting way of doing this is by using <a href="http://www.getstatisfaction.com." rel="nofollow">www.getstatisfaction.com.</a></p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Wynne Williams</title>
		<link>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-218</link>
		<author>Brian Wynne Williams</author>
		<pubDate>Sat, 01 Dec 2007 03:56:27 +0000</pubDate>
		<guid>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-218</guid>
		<description>&lt;p&gt;@Will didn't think you'd mind ... me bragging about how responsive mixx is and all ... ;-)&lt;/p&gt;
&lt;p&gt;Love that twitter app concept.  What are you doing this &lt;a href="http://www.wynnewilliams.com/fresh-thoughts-on-startup-weekend/" rel="nofollow"&gt;weekend&lt;/a&gt;?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Will didn&#8217;t think you&#8217;d mind &#8230; me bragging about how responsive mixx is and all &#8230; <img src='http://www.wynnewilliams.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Love that twitter app concept.  What are you doing this <a href="http://www.wynnewilliams.com/fresh-thoughts-on-startup-weekend/" rel="nofollow">weekend</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMC-DC Recap &#187; The Buzz Bin</title>
		<link>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-212</link>
		<author>SMC-DC Recap &#187; The Buzz Bin</author>
		<pubDate>Fri, 30 Nov 2007 21:35:10 +0000</pubDate>
		<guid>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-212</guid>
		<description>[...] Williams of Viget posts his thoughts on Twitter and how it created a conversation about an issue with [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Williams of Viget posts his thoughts on Twitter and how it created a conversation about an issue with [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-211</link>
		<author>Will</author>
		<pubDate>Fri, 30 Nov 2007 21:31:52 +0000</pubDate>
		<guid>http://www.wynnewilliams.com/using-twitter-for-customer-support-monitoring/#comment-211</guid>
		<description>Brian,
Glad you took the liberty of posting my D message to you for the whole world to see ;-).

In all seriousness, I think you are touching on something important here and I think it is the next wave of use for Twitter.  Perhaps a last minute restaurant app built on top of the Twitter API would be a good start ;-).

W</description>
		<content:encoded><![CDATA[<p>Brian,<br />
Glad you took the liberty of posting my D message to you for the whole world to see ;-).</p>
<p>In all seriousness, I think you are touching on something important here and I think it is the next wave of use for Twitter.  Perhaps a last minute restaurant app built on top of the Twitter API would be a good start ;-).</p>
<p>W</p>
]]></content:encoded>
	</item>
</channel>
</rss>
